<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.performancepartners.ie/salestalentaudit/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.performancepartners.ie/salestalentaudit</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 16:14:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Develop, retain and hire the best sales talent for your organization</title>
		<link>http://www.performancepartners.ie/salestalentaudit/?p=58</link>
		<comments>http://www.performancepartners.ie/salestalentaudit/?p=58#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best sales talent]]></category>

		<guid isPermaLink="false">http://www.performancepartners.ie/salestalentaudit/?p=58</guid>
		<description><![CDATA[Effective assessment provides the best foundation for organizations to manage their sales talent effectively. See how we can help you develop your sales talent, optimize your sales organization for evolving market conditions and assess new hires, by matching the right people to the right roles. How SalesAssessment.com can work for you.]]></description>
				<content:encoded><![CDATA[<p>Effective assessment provides the best foundation for organizations to manage their sales talent effectively.</p>
<p>See how we can help you develop your sales talent, optimize your sales organization for evolving market conditions and assess new hires, by matching the right people to the right roles.</p>
<p>How SalesAssessment.com can work for you.</p>
<a href='http://www.salesassessment.com/how-it-works-for-you' onclick='return popitup(this.href, 780, 500);' class='simple_popup_link '><br />
<h6 style="font-size: 11px; line-height: 40px; margin-bottom: 0px; color: #008dc7; font-family: Verdana; text-transform: uppercase; font-weight: bold;">how it works for you</h6>
<p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.performancepartners.ie/salestalentaudit/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the assessment works</title>
		<link>http://www.performancepartners.ie/salestalentaudit/?p=53</link>
		<comments>http://www.performancepartners.ie/salestalentaudit/?p=53#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sales Talent Assessment]]></category>

		<guid isPermaLink="false">http://www.performancepartners.ie/salestalentaudit/?p=53</guid>
		<description><![CDATA[SalesAssessment.com’s Sales Talent Assessment measures individuals against a global High-Performer benchmark, so you can determine how your talent compares with the competition. Sales Talent Assessment is currently available across 16 specific roles, so you can choose the roles most relevant to your organization (not just a generic, one-size-fits-all sales role). Unlike simple psychometrics and personality [...]]]></description>
				<content:encoded><![CDATA[<p>SalesAssessment.com’s Sales Talent Assessment measures individuals against a global High-Performer benchmark, so you can determine how your talent compares with the competition.</p>
<p>Sales Talent Assessment is currently available across 16 specific roles, so you can choose the roles most relevant to your organization (not just a generic, one-size-fits-all sales role).</p>
<p>Unlike simple psychometrics and personality tests, Sales Talent Assessment offers far higher levels of predictive accuracy, comparable to those attained by a three-day assessment center.</p>
<p>Sales Talent Assessment measures four factors: in combination, these have been shown to be highly predictive of an individual’s performance potential.</p>
<p>These factors are:</p>
<ul>
<li>Skills</li>
<li>Behavior</li>
<li>Critical Reasoning, and</li>
<li>Motivators</li>
</ul>
<p>Sales Talent Assessment takes about three hours to complete online.</p>
<p>How Sales Talent Assessment works in detail.</p>
<a href='http://www.salesassessment.com/sales-assessment-products/sales-talent-assessment/sales-talent-assessment-explained' onclick='return popitup(this.href, 780, 500);' class='simple_popup_link '><br />
<h6 style="font-size: 11px; line-height: 40px; margin-bottom: 0px; color: #008dc7; font-family: Verdana; text-transform: uppercase; font-weight: bold;">sales talent assessmant explained</h6>
<p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.performancepartners.ie/salestalentaudit/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real competitive advantage</title>
		<link>http://www.performancepartners.ie/salestalentaudit/?p=39</link>
		<comments>http://www.performancepartners.ie/salestalentaudit/?p=39#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sales Talent Assessment]]></category>

		<guid isPermaLink="false">http://www.performancepartners.ie/salestalentaudit/?p=39</guid>
		<description><![CDATA[We offer SalesAssessment.com’s innovative suite of online assessment and diagnostic tools. These combine to provide forward-looking organizations with significant competitive advantage across three key objectives: Maximize your sales revenue. Optimize the profitability and return from your sales organization. Drive strategic sales change to underpin long-term, sustainable growth. SalesAssessment.com’s data-driven solutions offer a uniquely dependable route [...]]]></description>
				<content:encoded><![CDATA[<p>We offer SalesAssessment.com’s innovative suite of online assessment and diagnostic tools. These combine to provide forward-looking organizations with significant competitive advantage across three key objectives:</p>
<ol>
<li>Maximize your sales revenue.</li>
<li>Optimize the profitability and return from your sales organization.</li>
<li>Drive strategic sales change to underpin long-term, sustainable growth.</li>
</ol>
<p>SalesAssessment.com’s data-driven solutions offer a uniquely dependable route to develop, retain and hire the best people for your sales organization, with substantially increased confidence and reduced risk.</p>
<p>See how Sales Talent Assessment can help you achieve your strategic business goals.</p>
<a href='http://www.salesassessment.com/your-business-goals' onclick='return popitup(this.href, 780, 500);' class='simple_popup_link '><br />
<h6 style="font-size: 11px; line-height: 40px; margin-bottom: 0px; color: #008dc7; font-family: Verdana; text-transform: uppercase; font-weight: bold;">your business goals</h6>
<p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.performancepartners.ie/salestalentaudit/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total insight into your sales talent</title>
		<link>http://www.performancepartners.ie/salestalentaudit/?p=37</link>
		<comments>http://www.performancepartners.ie/salestalentaudit/?p=37#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sales talent audit]]></category>

		<guid isPermaLink="false">http://www.performancepartners.ie/salestalentaudit/?p=37</guid>
		<description><![CDATA[SalesAssessment.com ground-breaking suite of diagnostic tools focuses on the sales organization at three different levels. The Sales Performance Insight Suite comprises: Sales Performance Dashboard – an objective, high-level read-out of the main talent management issues within your sales organization, for Sales Leaders, the CEO, HRD and C-suite colleagues. Sales Talent Dashboard – a window into [...]]]></description>
				<content:encoded><![CDATA[<p>SalesAssessment.com ground-breaking suite of diagnostic tools focuses on the sales organization at three different levels.<br />
The Sales Performance Insight Suite comprises:</p>
<p><strong>Sales Performance Dashboard</strong> – an objective, high-level read-out of the main talent management issues within your sales organization, for Sales Leaders, the CEO, HRD and C-suite colleagues.</p>
<p><strong>Sales Talent Dashboard</strong> – a window into the capability of the sales organization at team level, for managers.</p>
<p><strong>Sales Talent Assessment</strong> – a detailed but easy-to interpret assessment focused on the individual employee. It highlights who can actually deliver in a specific role today and who has the potential to deliver, along with a complete development needs analysis to get them there.<br />
Download the SalesAssessment.com product brochure.</p>
<a href='http://www.performancepartners.ie/salestalentaudit/wp-content/uploads/2012/03/salesassesssment-product-brochure_v2.pdf' onclick='return popitup(this.href, 780, 500);' class='simple_popup_link '><br />
<h6 style="font-size: 11px; line-height: 40px; margin-bottom: 0px; color: #008dc7; font-family: Verdana; text-transform: uppercase; font-weight: bold;">sales assessment product brochure</h6>
<p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.performancepartners.ie/salestalentaudit/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
